As unique as the many Ladin farms boasting a sundial!
Nutritional information for 100 g/ml
| Energy | 1725 kJ/416 kcal |
| Fat | 33,5 g |
| of which saturates | 24,1 g |
| Carbohydrate | 1,3 g |
| of which sugars | < 0,1 g |
| of which lactose | < 0,1 g |
| Protein | 27,3 g |
| Salt | 1,7 g |
As unique as the many Ladin farms boasting a sundial!
| Energy | 1725 kJ/416 kcal |
| Fat | 33,5 g |
| of which saturates | 24,1 g |
| Carbohydrate | 1,3 g |
| of which sugars | < 0,1 g |
| of which lactose | < 0,1 g |
| Protein | 27,3 g |
| Salt | 1,7 g |
Reviews
There are no reviews yet.